Stock Indexes
Top Gainers
Updated Nov 18, 2024Symbol | Name | Price | Change |
---|---|---|---|
BKKT | Bakkt Holdings | $29.71 | 162.46% |
ACRS | Aclaris Therapeutics | $3.14 | 53.17% |
SINT | Sintx Technologies | $3.18 | 52.88% |
JWEL | Jowell Global | $2.89 | 48.21% |
WAVE | Eco Wave Power Global AB | $9.43 | 43.75% |
VINO | Gaucho Group Holdings | $1.96 | 43.07% |
ATGL | Alpha Technology Group | $13.40 | 38.00% |
STRM | Streamline Health Solutions | $3.17 | 37.83% |
XCUR | Exicure | $3.94 | 35.86% |
UAVS | AgEagle Aerial Systems | $3.89 | 34.14% |
Top Losers
Updated Nov 18, 2024Symbol | Name | Price | Change |
---|---|---|---|
QMMM | QMMM Holdings | $1.73 | -76.40% |
BATL | Battalion Oil | $3.28 | -50.23% |
CMAX | CareMax | $0.87 | -48.21% |
NGNE | Neurogene | $19.82 | -42.58% |
DWTX | Dogwood Therapeutics | $1.85 | -37.71% |
SGD | Safe and Green Development | $1.74 | -34.59% |
GLXG | Galaxy Payroll Group | $3.34 | -33.47% |
BTCT | BTC Digital | $12.88 | -33.16% |
HOFV | Hall of Fame Resort & Entertainment Company | $0.84 | -29.29% |
AILE | iLearningEngines | $1.10 | -27.00% |
Market News
Recent IPOs
Date | Symbol | Name |
---|---|---|
Nov 13 | IZTC | Invizyne Technologies |
Nov 8 | WLAC | Willow Lane Acquisition |
Nov 8 | ASPC | A SPAC III Acquisition |
Nov 7 | GSRT | GSR III Acquisition |
Nov 1 | BACQ | Bleichroeder Acquisition I |
Nov 1 | NTWO | Newbury Street II Acquisition |
Oct 29 | GELS | Gelteq |
Oct 29 | PLRZ | Polyrizon |
Upcoming IPOs
Date | Symbol | Name |
---|---|---|
Nov 15 | HSPT | Horizon Space Acquisition II |
Nov 19 | CGTL | Creative Global Technology Holdings |
Nov 20 | BRIA | BrilliA |
Nov 21 | PONY | Pony AI |
Nov 21 | GRO | Brazil Potash |
Nov 21 | NOEM | CO2 Energy Transition |
Nov 22 | FCHL | Fitness Champs Holdings |
Nov 26 | MTRS | Metros Development |